Mirror Details: papua.go.id
| Name: | papua.go.id |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.papua.go.id/archlinux/ | http | Indonesia | Yes | Yes | 2026-05-07 22:18 | 50.0% | 1814:10 | 0.83 | 0.27 | 3630.5 | Details |
| https://mirror.papua.go.id/archlinux/ | https | Indonesia | Yes | Yes | 2026-05-07 22:18 | 50.0% | 1814:10 | 0.83 | 0.14 | 3630.3 | Details |
| rsync://mirror.papua.go.id/archlinux/ | rsync | Indonesia | Yes | Yes | 2026-05-07 22:18 | 100.0% | 1814:11 | 3.85 | 1.37 | 1819.4 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://mirror.papua.go.id/archlinux/ | https | Indonesia | Connection refused | 2026-07-23 00:24 | 342 | details |
| http://mirror.papua.go.id/archlinux/ | http | Indonesia | HTTP Error 404: Not Found | 2026-07-23 00:23 | 320 | details |
| http://mirror.papua.go.id/archlinux/ | http | Indonesia | Connection timed out. | 2026-07-20 04:01 | 44 | details |
| https://mirror.papua.go.id/archlinux/ | https | Indonesia | Connection timed out. | 2026-07-20 03:59 | 22 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.